<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Still Water blog &#187; Variable Media</title>
	<atom:link href="http://www.blog.still-water.net/category/variablemedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.still-water.net</link>
	<description>News about projects of the Still Water lab at the University of Maine</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 Still Water blog </copyright>
		<managingEditor>jippolito@maine.edu ()</managingEditor>
		<webMaster>jippolito@maine.edu ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jippolito@maine.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Still Water blog</title>
			<link>http://www.blog.still-water.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Digital Curation graduate program to launch September 2012</title>
		<link>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</link>
		<comments>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:13:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</guid>
		<description><![CDATA[
The Digital Curation program is a two-year graduate certificate, taught online, intended for professionals working in museums, archives, artist studios, government offices, and anywhere that people need to manage digital files. The program walks students through the phases of managing digitized or born-digital artifacts, including acquisition, representation, access, and preservation. Registration opens soon!

For a photo [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the victual and virtual at USC</title>
		<link>http://www.blog.still-water.net/2012/03/hacking-the-victual-and-virtual-at-usc/</link>
		<comments>http://www.blog.still-water.net/2012/03/hacking-the-victual-and-virtual-at-usc/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:41:34 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Craig Dietrich]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GreenHouse]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[LongHouse]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/03/hacking-the-victual-and-virtual-at-usc/</guid>
		<description><![CDATA[
This week Joline Blais and Jon Ippolito join forces for a series of presentations at USC organized by Craig Dietrich, Still Water Senior Researcher and co-creator of Scalar.
The week culminates on Friday 2 March at the School of Cinematic Arts with Redesigning Reality, a hands-on session in hacking the &#8220;scripts&#8221; that govern us to make [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/03/hacking-the-victual-and-virtual-at-usc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morgane Stricot presents hybrid preservation strategy.</title>
		<link>http://www.blog.still-water.net/2012/02/morgane-stricot-presents-hybrid-preservation-strategy/</link>
		<comments>http://www.blog.still-water.net/2012/02/morgane-stricot-presents-hybrid-preservation-strategy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:32:13 +0000</pubDate>
		<dc:creator>morgane</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=984</guid>
		<description><![CDATA[
In the digital art preservation field, we are in the middle of a crisis between contents versus containers. This is a crisis of substance, material substance opposing to conceptual/intentional substance of the artwork. What do we want? That all resources be directed towards to the preservation and storage of the original devices? Or, that each time [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/02/morgane-stricot-presents-hybrid-preservation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florianopolis Keynote: &#8220;Trusting Amateurs with the Future&#8221;</title>
		<link>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</link>
		<comments>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</guid>
		<description><![CDATA[
Which is the oldest human record?
In his keynote presentation to the National Symposium of Brazilian Cyberculture, Jon Ippolito argues it is lurking in the Amazon rainforest.

Brazil is a country on the move, with a vibrant culture that John Perry Barlow claims has leapfrogged the industrial revolution and gone straight to an information economy.
Yet its contribution [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Me to launch Digital Curation program in fall 2012</title>
		<link>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/</link>
		<comments>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:30:31 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/</guid>
		<description><![CDATA[
The University of Maine is poised to launch an innovative graduate program in digital curation, beginning September 2012. The online, 18-credit curriculum aims to train anyone who works with digitized or born-digital items to make them accessible and meaningful to present and future generations.

The U-Me Digital Curation program is a two-year graduate certificate, taught online, [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variability machines at Glasgow Software Art symposium</title>
		<link>http://www.blog.still-water.net/2011/10/variability-machines-at-glasgow-software-art-symposium/</link>
		<comments>http://www.blog.still-water.net/2011/10/variability-machines-at-glasgow-software-art-symposium/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:44:21 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/10/variability-machines-at-glasgow-software-art-symposium/</guid>
		<description><![CDATA[
Richard Rinehart, co-author with Still Water&#8217;s Jon Ippolito of the forthcoming MIT book New Media and Social Memory, presents conclusions from the book at the POCOS/HATII symposium on Software Art in Glasgow on 11 October.

Rinehart&#8217;s presentation is called &#8220;Artworks as Variability Machines.&#8221; If software can run on any universal Turing machine, Rinehart asks, than in [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/10/variability-machines-at-glasgow-software-art-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Week</title>
		<link>http://www.blog.still-water.net/2011/10/digital-humanities-week/</link>
		<comments>http://www.blog.still-water.net/2011/10/digital-humanities-week/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:46:16 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/10/digital-humanities-week/</guid>
		<description><![CDATA[
Photo archivists and Twitter sociologists, guerilla gardeners and best-selling Kindle authors descend on Orono, Maine for the 2011 Digital Humanities Week.

From 29 to 29 September, luminaries like hackademic Craig Dietrich, curator Candace Kanes, and sociologist Dhiraj Murthy hold workshops and lectures on community engagement through social media, digital techniques for publishing scholarship, and making cultural [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/10/digital-humanities-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely data link up at the Compatible Data conference</title>
		<link>http://www.blog.still-water.net/2011/09/lonely-data-link-up-at-the-compatible-data-conference/</link>
		<comments>http://www.blog.still-water.net/2011/09/lonely-data-link-up-at-the-compatible-data-conference/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:22:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[Metaserver]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Scalar]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=925</guid>
		<description><![CDATA[Still Water&#8216;s archival tools were featured in a keynote at the Compatible Data conference organized by Micki McGee at Fordham University in New York on 24 September. This conference gathered data mavens from the New York Public Library, Columbia and Brown universities, and other prominent collections with the goal of finding a metadata Esperanto in [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/09/lonely-data-link-up-at-the-compatible-data-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still Water unleashes wind and rain in Istanbul at ISEA 2011</title>
		<link>http://www.blog.still-water.net/2011/09/still-water-unleashes-wind-and-rain-in-istanbul-at-isea-2011/</link>
		<comments>http://www.blog.still-water.net/2011/09/still-water-unleashes-wind-and-rain-in-istanbul-at-isea-2011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:11:04 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EdgeOfArt]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=920</guid>
		<description><![CDATA[
Drawing on the forthcoming book New Media and Social Memory co-authored with Richard Rinehart, Jon Ippolito speaks on &#8220;Wind, Rain, and Ambient Preservation&#8221; at ISEA 2011 in Istanbul.&#160;

&#8220;If you take the Christian bible and put it out in the wind and rain, soon the paper on which the words are printed will be gone. Our [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/09/still-water-unleashes-wind-and-rain-in-istanbul-at-isea-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizome publishes white paper on variable media preservation</title>
		<link>http://www.blog.still-water.net/2011/08/rhizome-publishes-white-paper-on-variable-media-preservation/</link>
		<comments>http://www.blog.still-water.net/2011/08/rhizome-publishes-white-paper-on-variable-media-preservation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:34:24 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=914</guid>
		<description><![CDATA[
Ben Fino-Radin of Rhizome has published a plan to keep the organization&#8217;s venerable collection of digital art alive in the foreseeable future. The scheme builds on previous research by Richard Rinehart and Still Water&#8217;s Forging the Future coalition, of which Rhizome was a founding partner.

Rhizome was involved in the creation of Forging&#8217;s Variable Media Questionnaire [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/08/rhizome-publishes-white-paper-on-variable-media-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

