<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Still Water blog &#187; Maine Intellectual Commons</title>
	<atom:link href="http://www.blog.still-water.net/category/maine-intellectual-commons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.still-water.net</link>
	<description>News about projects of the Still Water lab at the University of Maine</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 Still Water blog </copyright>
		<managingEditor>jippolito@maine.edu ()</managingEditor>
		<webMaster>jippolito@maine.edu ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jippolito@maine.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Still Water blog</title>
			<link>http://www.blog.still-water.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Digital Curation graduate program to launch September 2012</title>
		<link>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</link>
		<comments>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:13:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</guid>
		<description><![CDATA[
The Digital Curation program is a two-year graduate certificate, taught online, intended for professionals working in museums, archives, artist studios, government offices, and anywhere that people need to manage digital files. The program walks students through the phases of managing digitized or born-digital artifacts, including acquisition, representation, access, and preservation. Registration opens soon!

For a photo [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are footnotes obsolete? Craig Dietrich at SCMS</title>
		<link>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</link>
		<comments>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:53:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</guid>
		<description><![CDATA[
Screengrab of Debra Levine&#8217;s DEMONSTRATING ACT UP Scalar project
Are footnotes obsolete? At this month&#8217;s Society for Cinema and Media Studies conference, Craig Dietrich suggests crediting other scholars is still necessary, but it&#8217;s no longer enough.
The Still Water Senior Researcher and USC digital studies professor argues that run-of-the-mill citation methods don&#8217;t cut it in today&#8217;s connected [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florianopolis Keynote: &#8220;Trusting Amateurs with the Future&#8221;</title>
		<link>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</link>
		<comments>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</guid>
		<description><![CDATA[
Which is the oldest human record?
In his keynote presentation to the National Symposium of Brazilian Cyberculture, Jon Ippolito argues it is lurking in the Amazon rainforest.

Brazil is a country on the move, with a vibrant culture that John Perry Barlow claims has leapfrogged the industrial revolution and gone straight to an information economy.
Yet its contribution [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Me to launch Digital Curation program in fall 2012</title>
		<link>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/</link>
		<comments>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:30:31 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/</guid>
		<description><![CDATA[
The University of Maine is poised to launch an innovative graduate program in digital curation, beginning September 2012. The online, 18-credit curriculum aims to train anyone who works with digitized or born-digital items to make them accessible and meaningful to present and future generations.

The U-Me Digital Curation program is a two-year graduate certificate, taught online, [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine-based sharing networks in the news</title>
		<link>http://www.blog.still-water.net/2011/11/maine-based-sharing-networks-in-the-news/</link>
		<comments>http://www.blog.still-water.net/2011/11/maine-based-sharing-networks-in-the-news/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:55:11 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/11/maine-based-sharing-networks-in-the-news/</guid>
		<description><![CDATA[
Still Water&#8217;s co-directors are in the news this month in articles about an online song-and-story sampler and crowdfunding for indie movie projects.

A Village Soup article on Maine, in Song and Story showcases an interdisciplinary digital curation collaboration between the Folklife Center, History department, and Still Water Co-Director Joline Blais&#8216;s New Media students.

The Maine Song and [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/11/maine-based-sharing-networks-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Week</title>
		<link>http://www.blog.still-water.net/2011/10/digital-humanities-week/</link>
		<comments>http://www.blog.still-water.net/2011/10/digital-humanities-week/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:46:16 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/10/digital-humanities-week/</guid>
		<description><![CDATA[
Photo archivists and Twitter sociologists, guerilla gardeners and best-selling Kindle authors descend on Orono, Maine for the 2011 Digital Humanities Week.

From 29 to 29 September, luminaries like hackademic Craig Dietrich, curator Candace Kanes, and sociologist Dhiraj Murthy hold workshops and lectures on community engagement through social media, digital techniques for publishing scholarship, and making cultural [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/10/digital-humanities-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pool featured in digital learning anthology</title>
		<link>http://www.blog.still-water.net/2011/05/the-pool-featured-in-digital-learning-anthology/</link>
		<comments>http://www.blog.still-water.net/2011/05/the-pool-featured-in-digital-learning-anthology/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:10:32 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[The Pool]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=903</guid>
		<description><![CDATA[
The Pool is one of the software packages showcased in Trebor Scholz&#8217;s 2011 anthology Learning Through Digital Media: Experiments in Technology and Pedagogy, along with Facebook, Tumblr, and Second Life. Available as a printed or eBook, the text surveys &#8220;how both ready-at-hand proprietary platforms and open-source tools can be used to create situations in which [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/05/the-pool-featured-in-digital-learning-anthology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise and Problems of Transparency</title>
		<link>http://www.blog.still-water.net/2010/11/the-promise-and-problems-of-transparency/</link>
		<comments>http://www.blog.still-water.net/2010/11/the-promise-and-problems-of-transparency/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:42:07 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GreenHouse]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=854</guid>
		<description><![CDATA[
Joline Blais and Jon Ippolito presented models of open governance on November 12 at U-Me&#8217;s Promise and Problems of Transparency conference. Organized by Desiree Butterfield-Nagy, the event featured a &#8220;hyperblog&#8221; organized by Blais and Ippolito with help from Still Water Senior Researcher Craig Dietrich.

While representatives of the US Senator Susan Collins and the incoming Maine [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/11/the-promise-and-problems-of-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Cultural Partnership in Madrid</title>
		<link>http://www.blog.still-water.net/2010/11/cross-cultural-partnership-in-madrid/</link>
		<comments>http://www.blog.still-water.net/2010/11/cross-cultural-partnership-in-madrid/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:35:52 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Cross-Cultural Partnership]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=844</guid>
		<description><![CDATA[
Anthropologist James Leach presents the Cross-Cultural Partnership as an example of a social &#8220;prototype&#8221; at &#8220;Prototyping Cultures: Social Experimentation, Do-It-Yourself Science and Beta-Knowledge.&#8221;
The Cross-Cultural Partnership, a legal template for encouraging ethical collaborations across cultural divides, was the brainchild of Leach, Wendy Seltzer, and othe members of the Connected Knowledge working group organized by Still Water. [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/11/cross-cultural-partnership-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: US teachers use tech to manage, not educate, students</title>
		<link>http://www.blog.still-water.net/2010/08/report-us-teachers-use-tech-to-manage-not-educate-students/</link>
		<comments>http://www.blog.still-water.net/2010/08/report-us-teachers-use-tech-to-manage-not-educate-students/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:31:40 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=839</guid>
		<description><![CDATA[
Blogs, wikis, videoconferencing? &#8220;No thanks,&#8221; say most professors; &#8220;PeopleSoft and PowerPoint will do.&#8221;

American universities have taken fire recently, from tenured academics like Andrew Hacker who claim its lost sight of its liberal arts mission, to college drop-outs like Bill Gates who think students can learn everything they need from the Web (this from the guy [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/08/report-us-teachers-use-tech-to-manage-not-educate-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

