<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Still Water blog &#187; Interarchive</title>
	<atom:link href="http://www.blog.still-water.net/category/interarchive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.still-water.net</link>
	<description>News about projects of the Still Water lab at the University of Maine</description>
	<lastBuildDate>Thu, 23 May 2013 02:41:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>jippolito@maine.edu (Still Water blog)</managingEditor>
	<webMaster>jippolito@maine.edu (Still Water blog)</webMaster>
	<image>
		<url>http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Still Water blog</title>
		<link>http://www.blog.still-water.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Still Water blog</itunes:author>
	<itunes:owner>
		<itunes:name>Still Water blog</itunes:name>
		<itunes:email>jippolito@maine.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Ex-files: how long will our software last?</title>
		<link>http://www.blog.still-water.net/2013/05/the-ex-files-how-long-will-our-software-last/</link>
		<comments>http://www.blog.still-water.net/2013/05/the-ex-files-how-long-will-our-software-last/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:40:41 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=1139</guid>
		<description><![CDATA[
Is DOOM doomed? Should we say our last words for Word? Will Mozilla be a dinosaur?
These questions echoed through the Montpelier room of the Library of Congress earlier this week during Preserving.exe, a conference from 20-21 May on the challenges of keeping software alive for the long term. The National Digital Information Infrastructure and Preservation [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2013/05/the-ex-files-how-long-will-our-software-last/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New course teaches how to put your digital collection online</title>
		<link>http://www.blog.still-water.net/2013/04/new-course-teaches-how-to-put-your-digital-collection-online/</link>
		<comments>http://www.blog.still-water.net/2013/04/new-course-teaches-how-to-put-your-digital-collection-online/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:44:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[John Bell]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=1132</guid>
		<description><![CDATA[
It&#8217;s hard to find a collecting institution that doesn&#8217;t have a Web site these days, and you&#8217;re going to need to know MySQL and PHP to run most of them. But training as an archivist or librarian doesn&#8217;t teach you how to customize a Web site. What&#8217;s a digital curator to do?
Answer: take the brand-new [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2013/04/new-course-teaches-how-to-put-your-digital-collection-online/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What good is knowledge that can&#8217;t be shared?</title>
		<link>http://www.blog.still-water.net/2013/03/what-good-is-knowledge-that-cant-be-shared/</link>
		<comments>http://www.blog.still-water.net/2013/03/what-good-is-knowledge-that-cant-be-shared/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 17:59:49 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=1121</guid>
		<description><![CDATA[
Maine Public Radio highlights the debate over open access to scholarly publications in conversation with Still Water&#8217;s Jon Ippolito and his fellow colleagues from the University of Maine.

In a story airing February 28th, MPBN&#8217;s Jennifer Mitchell noted that the controversy over open access has intensified since the prosecution of an activist for sharing previously closed [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2013/03/what-good-is-knowledge-that-cant-be-shared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preserving Virtual Worlds asks whether crowdsourcing can save vintage videogames</title>
		<link>http://www.blog.still-water.net/2012/12/preserving-virtual-worlds-asks-whether-crowdsourcing-can-save-vintage-videogames/</link>
		<comments>http://www.blog.still-water.net/2012/12/preserving-virtual-worlds-asks-whether-crowdsourcing-can-save-vintage-videogames/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 11:48:17 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/12/preserving-virtual-worlds-asks-whether-crowdsourcing-can-save-vintage-videogames/</guid>
		<description><![CDATA[
Preserving Virtual Worlds, an IMLS-funded initiative organized by the universities of Illinois, Stanford, and Maryland, was founded with an ambitious goal: to explore innovative methods for preserving the rich legacy of video games. Its case studies have ranged from vintage games like DOOM and Harpoon to more contemporary Massively Multiplayer Online Role-Playing Games such as [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/12/preserving-virtual-worlds-asks-whether-crowdsourcing-can-save-vintage-videogames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First academic book on new media preservation coming in 2013</title>
		<link>http://www.blog.still-water.net/2012/12/first-academic-book-on-new-media-preservation-coming-in-2013/</link>
		<comments>http://www.blog.still-water.net/2012/12/first-academic-book-on-new-media-preservation-coming-in-2013/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 23:32:10 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Re-collection]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/12/first-academic-book-on-new-media-preservation-coming-in-2013/</guid>
		<description><![CDATA[
Re-Collection: Art, New Media, and Social Memory will be the first full-length academic book on preserving digital media. Due out this coming year from MIT Press, the publication is a collaboration between Still Water&#8217;s Jon Ippolito and Richard Rinehart, director of the Samek Art Gallery at Bucknell.
Re-collection argues that the default strategies for safeguarding media [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/12/first-academic-book-on-new-media-preservation-coming-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVICOM keynote on &#8220;Re-collection&#8221; in Montreal 2012</title>
		<link>http://www.blog.still-water.net/2012/10/avicom-keynote-on-re-collection-in-montreal-2012/</link>
		<comments>http://www.blog.still-water.net/2012/10/avicom-keynote-on-re-collection-in-montreal-2012/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:44:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/10/avicom-keynote-on-re-collection-in-montreal-2012/</guid>
		<description><![CDATA[
The keynote for this year&#8217;s International Audiovisual Festival on Museums and Heritage focuses on very new&#8211;and very old&#8211;technologies for crowdsourcing the curation and preservation of culture. Delivered by Still Water Co-Director Jon Ippolito, the presentation &#8220;Re-collection&#8221; draws on themes from the forthcoming book of the same name.

From the Digital Journal:

Guest of honour
No less a figure [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/10/avicom-keynote-on-re-collection-in-montreal-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Curation syllabi now online</title>
		<link>http://www.blog.still-water.net/2012/07/digital-curation-syllabi-now-online/</link>
		<comments>http://www.blog.still-water.net/2012/07/digital-curation-syllabi-now-online/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 19:28:15 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/07/digital-curation-syllabi-now-online/</guid>
		<description><![CDATA[
Syllabi are now online for the four core courses of the University of Maine&#8217;s brand new Digital Curation program. These include online classes in digital acquisition (DIG 500), representation (DIG 510), access (DIG 540), and preservation (DIG 550).

Digital Curation is a graduate certificate that offers online training to anyone who works with digital files, whether [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/07/digital-curation-syllabi-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Curation graduate program to launch September 2012</title>
		<link>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</link>
		<comments>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:13:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</guid>
		<description><![CDATA[
The Digital Curation program is a two-year graduate certificate, taught online, intended for professionals working in museums, archives, artist studios, government offices, and anywhere that people need to manage digital files. The program walks students through the phases of managing digitized or born-digital artifacts, including acquisition, representation, access, and preservation. Registration opens soon!

For a photo [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are footnotes obsolete? Craig Dietrich at SCMS</title>
		<link>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</link>
		<comments>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:53:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</guid>
		<description><![CDATA[
Screengrab of Debra Levine&#8217;s DEMONSTRATING ACT UP Scalar project
Are footnotes obsolete? At this month&#8217;s Society for Cinema and Media Studies conference, Craig Dietrich suggests crediting other scholars is still necessary, but it&#8217;s no longer enough.
The Still Water Senior Researcher and USC digital studies professor argues that run-of-the-mill citation methods don&#8217;t cut it in today&#8217;s connected [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florianopolis Keynote: &#8220;Trusting Amateurs with the Future&#8221;</title>
		<link>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</link>
		<comments>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</guid>
		<description><![CDATA[
Which is the oldest human record?
In his keynote presentation to the National Symposium of Brazilian Cyberculture, Jon Ippolito argues it is lurking in the Amazon rainforest.

Brazil is a country on the move, with a vibrant culture that John Perry Barlow claims has leapfrogged the industrial revolution and gone straight to an information economy.
Yet its contribution [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
