<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Still Water blog &#187; Interarchive</title>
	<atom:link href="http://www.blog.still-water.net/category/interarchive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.still-water.net</link>
	<description>News about projects of the Still Water lab at the University of Maine</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 Still Water blog </copyright>
		<managingEditor>jippolito@maine.edu ()</managingEditor>
		<webMaster>jippolito@maine.edu ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jippolito@maine.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Still Water blog</title>
			<link>http://www.blog.still-water.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Digital Curation graduate program to launch September 2012</title>
		<link>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</link>
		<comments>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:13:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</guid>
		<description><![CDATA[
The Digital Curation program is a two-year graduate certificate, taught online, intended for professionals working in museums, archives, artist studios, government offices, and anywhere that people need to manage digital files. The program walks students through the phases of managing digitized or born-digital artifacts, including acquisition, representation, access, and preservation. Registration opens soon!

For a photo [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are footnotes obsolete? Craig Dietrich at SCMS</title>
		<link>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</link>
		<comments>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:53:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</guid>
		<description><![CDATA[
Screengrab of Debra Levine&#8217;s DEMONSTRATING ACT UP Scalar project
Are footnotes obsolete? At this month&#8217;s Society for Cinema and Media Studies conference, Craig Dietrich suggests crediting other scholars is still necessary, but it&#8217;s no longer enough.
The Still Water Senior Researcher and USC digital studies professor argues that run-of-the-mill citation methods don&#8217;t cut it in today&#8217;s connected [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florianopolis Keynote: &#8220;Trusting Amateurs with the Future&#8221;</title>
		<link>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</link>
		<comments>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</guid>
		<description><![CDATA[
Which is the oldest human record?
In his keynote presentation to the National Symposium of Brazilian Cyberculture, Jon Ippolito argues it is lurking in the Amazon rainforest.

Brazil is a country on the move, with a vibrant culture that John Perry Barlow claims has leapfrogged the industrial revolution and gone straight to an information economy.
Yet its contribution [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Me to launch Digital Curation program in fall 2012</title>
		<link>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/</link>
		<comments>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:30:31 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/</guid>
		<description><![CDATA[
The University of Maine is poised to launch an innovative graduate program in digital curation, beginning September 2012. The online, 18-credit curriculum aims to train anyone who works with digitized or born-digital items to make them accessible and meaningful to present and future generations.

The U-Me Digital Curation program is a two-year graduate certificate, taught online, [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/11/u-me-to-launch-digital-curation-program-in-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Week</title>
		<link>http://www.blog.still-water.net/2011/10/digital-humanities-week/</link>
		<comments>http://www.blog.still-water.net/2011/10/digital-humanities-week/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:46:16 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/10/digital-humanities-week/</guid>
		<description><![CDATA[
Photo archivists and Twitter sociologists, guerilla gardeners and best-selling Kindle authors descend on Orono, Maine for the 2011 Digital Humanities Week.

From 29 to 29 September, luminaries like hackademic Craig Dietrich, curator Candace Kanes, and sociologist Dhiraj Murthy hold workshops and lectures on community engagement through social media, digital techniques for publishing scholarship, and making cultural [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/10/digital-humanities-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely data link up at the Compatible Data conference</title>
		<link>http://www.blog.still-water.net/2011/09/lonely-data-link-up-at-the-compatible-data-conference/</link>
		<comments>http://www.blog.still-water.net/2011/09/lonely-data-link-up-at-the-compatible-data-conference/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:22:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[Metaserver]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Scalar]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=925</guid>
		<description><![CDATA[Still Water&#8216;s archival tools were featured in a keynote at the Compatible Data conference organized by Micki McGee at Fordham University in New York on 24 September. This conference gathered data mavens from the New York Public Library, Columbia and Brown universities, and other prominent collections with the goal of finding a metadata Esperanto in [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/09/lonely-data-link-up-at-the-compatible-data-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhizome publishes white paper on variable media preservation</title>
		<link>http://www.blog.still-water.net/2011/08/rhizome-publishes-white-paper-on-variable-media-preservation/</link>
		<comments>http://www.blog.still-water.net/2011/08/rhizome-publishes-white-paper-on-variable-media-preservation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:34:24 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=914</guid>
		<description><![CDATA[
Ben Fino-Radin of Rhizome has published a plan to keep the organization&#8217;s venerable collection of digital art alive in the foreseeable future. The scheme builds on previous research by Richard Rinehart and Still Water&#8217;s Forging the Future coalition, of which Rhizome was a founding partner.

Rhizome was involved in the creation of Forging&#8217;s Variable Media Questionnaire [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/08/rhizome-publishes-white-paper-on-variable-media-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Code Studies Mesh launched on ThoughtMesh</title>
		<link>http://www.blog.still-water.net/2011/02/critical-code-studies-mesh-launched-on-thoughtmesh-2/</link>
		<comments>http://www.blog.still-water.net/2011/02/critical-code-studies-mesh-launched-on-thoughtmesh-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 13:56:24 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=861</guid>
		<description><![CDATA[
In recent weeks the ThoughtMesh publishing platform has expanded to include videos of conference proceedings, reports on the 2011 Egyptian revolution, and book-length publications.
Critical Code Studies has launched a Mesh to publish proceedings of their 2010 conference, in conjunction with a HASTAC Scholars Forum on the same topic of software studies. The launch coincides with [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/02/critical-code-studies-mesh-launched-on-thoughtmesh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Learning from Mario&#8221; DOCAM presentation online</title>
		<link>http://www.blog.still-water.net/2010/11/learning-from-mario-docam-presentation-online/</link>
		<comments>http://www.blog.still-water.net/2010/11/learning-from-mario-docam-presentation-online/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:05:05 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=845</guid>
		<description><![CDATA[
Jon Ippolito&#8217;s presentation &#8220;Learning from Mario: Crowdsourcing Preservation&#8221; from last March&#8217;s DOCAM conference in Montreal has been meshed and is now available online. The essay makes the provocative argument that preservation professionals should be taking cues from the amateur fans who keep vintage games alive.

[Link]

This essay contrasts the crowdsourced model of preservation practiced by game [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/11/learning-from-mario-docam-presentation-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Media Questionnaire at Art of Digital London</title>
		<link>http://www.blog.still-water.net/2010/10/variable-media-questionnaire-at-art-of-digital-london/</link>
		<comments>http://www.blog.still-water.net/2010/10/variable-media-questionnaire-at-art-of-digital-london/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:34:07 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=843</guid>
		<description><![CDATA[
October&#8217;s &#8220;Art of Digital London&#8221; workshop presented Forging the Future&#8217;s latest preservation tools to representatives of arts organizations including the British Library, the Hornsey Unlibrary, FACT Liverpool, and Wikimedia UK. Jon Ippolito demo&#8217;d the new Variable Media Questionnaire and Metaserver via teleconference at this event organized by Mute magazine&#8217;s Simon Worthington.


In this latest event in [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/10/variable-media-questionnaire-at-art-of-digital-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

