<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Still Water blog &#187; Connected Knowledge</title>
	<atom:link href="http://www.blog.still-water.net/category/connected-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.still-water.net</link>
	<description>News about projects of the Still Water lab at the University of Maine</description>
	<lastBuildDate>Thu, 23 May 2013 02:41:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>jippolito@maine.edu (Still Water blog)</managingEditor>
	<webMaster>jippolito@maine.edu (Still Water blog)</webMaster>
	<image>
		<url>http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Still Water blog</title>
		<link>http://www.blog.still-water.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Still Water blog</itunes:author>
	<itunes:owner>
		<itunes:name>Still Water blog</itunes:name>
		<itunes:email>jippolito@maine.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.blog.still-water.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Digital Curation graduate program to launch September 2012</title>
		<link>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</link>
		<comments>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:13:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/</guid>
		<description><![CDATA[
The Digital Curation program is a two-year graduate certificate, taught online, intended for professionals working in museums, archives, artist studios, government offices, and anywhere that people need to manage digital files. The program walks students through the phases of managing digitized or born-digital artifacts, including acquisition, representation, access, and preservation. Registration opens soon!

For a photo [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/04/digital-curation-graduate-program-to-launch-september-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing together: the sociology of soil at Belfast Cohousing</title>
		<link>http://www.blog.still-water.net/2012/04/growing-together-the-sociology-of-soil-at-belfast-cohousing/</link>
		<comments>http://www.blog.still-water.net/2012/04/growing-together-the-sociology-of-soil-at-belfast-cohousing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:08:58 +0000</pubDate>
		<dc:creator>joline</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[EcoHood]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[RequestForCeremony]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[ecovillage]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[GreenHouse]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/04/growing-together-the-sociology-of-soil-at-belfast-cohousing/</guid>
		<description><![CDATA[There are challenges to forming a harmonious community. But one thing everyone can agree on is the importance of food.
While the local food movement encourages us to shop within a hundred-mile radius, at Belfast Cohousing &#38; Ecovillage, we have the opportunity to produce hundred-yard food. If we wanted to, we could plant raspberry &#8216;sharing&#8217; bushes [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/04/growing-together-the-sociology-of-soil-at-belfast-cohousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are footnotes obsolete? Craig Dietrich at SCMS</title>
		<link>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</link>
		<comments>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:53:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/</guid>
		<description><![CDATA[
Screengrab of Debra Levine&#8217;s DEMONSTRATING ACT UP Scalar project
Are footnotes obsolete? At this month&#8217;s Society for Cinema and Media Studies conference, Craig Dietrich suggests crediting other scholars is still necessary, but it&#8217;s no longer enough.
The Still Water Senior Researcher and USC digital studies professor argues that run-of-the-mill citation methods don&#8217;t cut it in today&#8217;s connected [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2012/03/are-footnotes-obsolete-craig-dietrich-at-scms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florianopolis Keynote: &#8220;Trusting Amateurs with the Future&#8221;</title>
		<link>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</link>
		<comments>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Interarchive]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/</guid>
		<description><![CDATA[
Which is the oldest human record?
In his keynote presentation to the National Symposium of Brazilian Cyberculture, Jon Ippolito argues it is lurking in the Amazon rainforest.

Brazil is a country on the move, with a vibrant culture that John Perry Barlow claims has leapfrogged the industrial revolution and gone straight to an information economy.
Yet its contribution [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/12/florianopolis-keynote-trusting-amateurs-with-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Sustainability at LongGreenHouse</title>
		<link>http://www.blog.still-water.net/2011/10/social-media-and-sustainability-at-longgreenhouse/</link>
		<comments>http://www.blog.still-water.net/2011/10/social-media-and-sustainability-at-longgreenhouse/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:05:03 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[EcoHood]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[RequestForCeremony]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Wabanaki]]></category>
		<category><![CDATA[Wassookeag]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[GreenHouse]]></category>
		<category><![CDATA[LongHouse]]></category>
		<category><![CDATA[orono]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/2011/10/social-media-and-sustainability-at-longgreenhouse/</guid>
		<description><![CDATA[
To coincide with Digital Humanities Week 2011, Joline Blais joins permaculture experts Julia and Charles Yelton, social media hackademic Craig Dietrich, Rural Maine Partners&#8217; Claudia Lowd, and members of the Wabanaki community in hosting &#8220;Social Media and Sustainability&#8221; at LongGreenHouse, a clearinghouse for sustainable culture on the edge of the U-Me campus.&#160;

The event starts with [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2011/10/social-media-and-sustainability-at-longgreenhouse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joline Blais presents at &#8220;Ecovillages Redefined&#8221;</title>
		<link>http://www.blog.still-water.net/2010/11/joline-blais-presents-at-ecovillages-redefined/</link>
		<comments>http://www.blog.still-water.net/2010/11/joline-blais-presents-at-ecovillages-redefined/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:57:25 +0000</pubDate>
		<dc:creator>joline</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[EcoHood]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Still Water Permaculture Guild]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[ecovillage]]></category>
		<category><![CDATA[GreenHouse]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=848</guid>
		<description><![CDATA[At the 2010 ESTIA conference &#8220;Ecovillages Redefined&#8221; on 22 October, Still Water&#8217;s Joline Blais gave a presentation on the Belfast Cohousing &#38; Ecovillage and conducted a discussion on the role ecovillages might play in a sustainable future.
Also presenting at the conference were Roger Kelly of the Centre for Alternative Technology (CAT) in Wales and Daniel [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/11/joline-blais-presents-at-ecovillages-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Cultural Partnership in Madrid</title>
		<link>http://www.blog.still-water.net/2010/11/cross-cultural-partnership-in-madrid/</link>
		<comments>http://www.blog.still-water.net/2010/11/cross-cultural-partnership-in-madrid/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:35:52 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Cross-Cultural Partnership]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=844</guid>
		<description><![CDATA[
Anthropologist James Leach presents the Cross-Cultural Partnership as an example of a social &#8220;prototype&#8221; at &#8220;Prototyping Cultures: Social Experimentation, Do-It-Yourself Science and Beta-Knowledge.&#8221;
The Cross-Cultural Partnership, a legal template for encouraging ethical collaborations across cultural divides, was the brainchild of Leach, Wendy Seltzer, and othe members of the Connected Knowledge working group organized by Still Water. [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/11/cross-cultural-partnership-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for a healthy commons</title>
		<link>http://www.blog.still-water.net/2010/08/tools-for-a-healthy-commons/</link>
		<comments>http://www.blog.still-water.net/2010/08/tools-for-a-healthy-commons/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:13:20 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Thoughtmesh]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[The Pool]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=830</guid>
		<description><![CDATA[
According to Colin Kloecker at the Walker Art Center, ThoughtMesh and The Pool are good tools for a healthy commons. He profiled these two open-source Still Water networks in a post leading up to the kickoff of the Walker&#8217;s Open Field initiative last June.

Arguing that “a healthy commons needs tools that facilitate, connect, and nurture [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/08/tools-for-a-healthy-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your museum a commons or a zoo?</title>
		<link>http://www.blog.still-water.net/2010/07/is-your-museum-a-commons-or-a-zoo/</link>
		<comments>http://www.blog.still-water.net/2010/07/is-your-museum-a-commons-or-a-zoo/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:58:49 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Maine Intellectual Commons]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Art Network]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Variable Media]]></category>
		<category><![CDATA[Wabanaki]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LongHouse]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[The Pool]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=825</guid>
		<description><![CDATA[This past year saw several prominent museums open their doors to public participation in ways they had never before, such as inviting visitors to submit works for exhibition or help determine curatorial selections. At the kickoff event for the Walker Art Center&#8217;s Open Field program on 3 June, Jon Ippolito contrasts three different models for [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/07/is-your-museum-a-commons-or-a-zoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LongGreenHouse Summer Internships 2010</title>
		<link>http://www.blog.still-water.net/2010/05/longgreenhouse-summer-internship-2010/</link>
		<comments>http://www.blog.still-water.net/2010/05/longgreenhouse-summer-internship-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:42:44 +0000</pubDate>
		<dc:creator>joline</dc:creator>
				<category><![CDATA[Connected Knowledge]]></category>
		<category><![CDATA[EcoHood]]></category>
		<category><![CDATA[Joline]]></category>
		<category><![CDATA[LongGreenHouse]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[Wabanaki]]></category>

		<guid isPermaLink="false">http://www.blog.still-water.net/?p=805</guid>
		<description><![CDATA[Internship 1:
Orono Transitional Landscape Internship
Live-in, low rent permaculture. $300/week rent
May 31-Aug 31
Contact: William Giordano on first class.
Faculty sponsor: Prof. Joline Blais
 
This internship is a living/learning opportunity that focuses on training and experience. Live and work in your own garden in Orono, and assist in the development of a home-scale edible landscape, in exchange for [...]]]></description>
		<wfw:commentRss>http://www.blog.still-water.net/2010/05/longgreenhouse-summer-internship-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
